
ONE PAGE · ALL 12 MONTHS
Stacked 2027
All twelve months · Sage theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px
All twelve months of 2027 on one page. 2027 has 365 days. It starts on Friday, January 1, and ends on Friday, December 31.
2027 has 11 US federal holidays, from New Year's Day Jan 1 to Christmas Day Dec 25. All 2027 holidays ↓
One-page designs fit all twelve months on one sheet. Monthly sets are one 12-page PDF, a month per page.

ONE PAGE · ALL 12 MONTHS
All twelve months · Sage theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px

ONE PAGE · ALL 12 MONTHS
All twelve months · Blush theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px

ONE PAGE · ALL 12 MONTHS
All twelve months · Ocean theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px

ONE PAGE · ALL 12 MONTHS
All twelve months · Sage theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px

ONE PAGE · ALL 12 MONTHS
All twelve months · Paper theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px

ONE PAGE · ALL 12 MONTHS
All twelve months · Lavender theme · Sunday-first weeks · US holidays
PDF: A4 or US Letter, portrait · PNG: 2400 × 3200 px

MONTHLY SET · 12 PAGES
Grid · Sage · same design every month
January to December 2027, one month per page · PDF: A4 or US Letter, portrait

MONTHLY SET · 12 PAGES
Planner · Paper · same design every month
January to December 2027, one month per page · PDF: A4 or US Letter, portrait

MONTHLY SET · 12 PAGES
A different watercolor for each month
January to December 2027, one month per page · PDF: A4 or US Letter, portrait

MONTHLY SET · 12 PAGES
Poster · Ocean · same design every month
January to December 2027, one month per page · PDF: A4 or US Letter, portrait

MONTHLY SET · 12 PAGES
Side · Lavender · same design every month
January to December 2027, one month per page · PDF: A4 or US Letter, portrait

MONTHLY SET · 12 PAGES
List · Sunrise · same design every month
January to December 2027, one month per page · PDF: A4 or US Letter, portrait
2027 has 11 US federal holidays. One-page designs circle each federal holiday; monthly sets name every holiday below on its date. A federal holiday that falls on a weekend is observed on the nearest weekday.
| Date | Day | Holiday | Type |
|---|---|---|---|
| January 1 | Friday | New Year's Day | Federal holiday |
| January 18 | Monday | Martin Luther King Jr. Day | Federal holiday |
| February 14 | Sunday | Valentine's Day | Observance |
| February 15 | Monday | Presidents' Day | Federal holiday |
| March 17 | Wednesday | St. Patrick's Day | Observance |
| March 28 | Sunday | Easter | Observance |
| May 9 | Sunday | Mother's Day | Observance |
| May 31 | Monday | Memorial Day | Federal holiday |
| June 19 | Saturday | Juneteenth | Federal holiday · Observed Friday, June 18 |
| June 20 | Sunday | Father's Day | Observance |
| July 4 | Sunday | Independence Day | Federal holiday · Observed Monday, July 5 |
| September 6 | Monday | Labor Day | Federal holiday |
| October 11 | Monday | Columbus Day | Federal holiday |
| October 31 | Sunday | Halloween | Observance |
| November 11 | Thursday | Veterans Day | Federal holiday |
| November 25 | Thursday | Thanksgiving | Federal holiday |
| December 24 | Friday | Christmas Eve | Observance |
| December 25 | Saturday | Christmas Day | Federal holiday · Observed Friday, December 24 |
| December 31 | Friday | New Year's Eve | Observance |
Observed days off, long weekends and the story behind each date: 2027 US holidays →
Open the calendar maker in Yearly mode to choose from eleven one-page layouts, change the colors, week start, holidays, page size, and title, or add your own picture. It works for any year, including 2028.
2027 has 365 days. It begins on Friday and ends on Friday. The tables below use Sunday-first weeks; the week start can be changed in the editor.
31 days · starts on Friday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
28 days · starts on Monday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
31 days · starts on Monday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
30 days · starts on Thursday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
31 days · starts on Saturday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
30 days · starts on Tuesday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
31 days · starts on Thursday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 days · starts on Sunday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
30 days · starts on Wednesday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
31 days · starts on Friday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
30 days · starts on Monday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
31 days · starts on Wednesday
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |